← Back to Tennis.US

πŸ‡·πŸ‡΄Sorana Cirstea WTA

ROU | R-handed | 176 cm

1731
Overall ELO
1726
Hard Court
1536
Clay Court
1468
Grass Court
Predict a Match with Sorana

Career Statistics

2
Titles
0
Grand Slams
324-324
Win-Loss
50.0%
Win Rate

Surface Performance

Hard
191-192
49.9%
Clay
101-93
52.1%
Grass
29-37
43.9%

Recent Form

DateTournamentRoundOpponentScore
2024-07 Wimbledon R128 πŸ‡¬πŸ‡§Sonay Kartal 3-6 6-2 6-0 L
2024-06 Eastbourne R32 πŸ‡ΊπŸ‡°Anhelina Kalinina 6-3 6-2 L
2024-06 Birmingham R32 πŸ‡¨πŸ‡­Lin Zhu 7-6(2) 6-2 L
2024-05 Roland Garros R128 πŸ‡·πŸ‡ΊAnna Blinkova 6-3 3-6 7-6(5) L
2024-05 Strasbourg R32 πŸ‡΅πŸ‡΄Magda Linette 7-5 7-5 L
2024-05 Rome R64 πŸ‡¨πŸ‡ΏBrenda Fruhvirtova 7-5 6-0 W
2024-05 Rome R16 πŸ‡ΊπŸ‡ΈMadison Keys 6-2 6-1 L
2024-05 Rome R32 πŸ‡¨πŸ‡ΏMarketa Vondrousova 7-6(1) 6-3 W
2024-04 Madrid R32 πŸ‡΅πŸ‡΄Iga Swiatek 6-1 6-1 L
2024-04 Madrid R64 πŸ‡΅πŸ‡­Alexandra Eala 6-3 6-7(6) 6-4 W

ELO Rating History