← Back to Tennis.US

πŸ‡ΊπŸ‡ΈPeyton Stearns WTA

USA | R-handed

1705
Overall ELO
1614
Hard Court
1625
Clay Court
1465
Grass Court
Predict a Match with Peyton

Career Statistics

1
Titles
0
Grand Slams
37-37
Win-Loss
50.0%
Win Rate

Surface Performance

Hard
21-27
43.8%
Clay
15-7
68.2%
Grass
1-3
25.0%

Recent Form

DateTournamentRoundOpponentScore
2024-09 Beijing R32 πŸ‡·πŸ‡ΊAnna Kalinskaya 3-6 6-3 3-1 RET L
2024-09 Beijing R64 πŸ‡¨πŸ‡¦Leylah Fernandez 7-5 6-2 W
2024-09 Beijing R128 πŸ‡ͺπŸ‡ΈJessica Bouzas Maneiro 6-2 6-4 W
2024-09 Seoul R32 πŸ‡¬πŸ‡§Emma Raducanu 7-6(4) 7-6(5) L
2024-08 Us Open R64 πŸ‡·πŸ‡ΊDaria Kasatkina 6-1 7-6(3) W
2024-08 Us Open R128 πŸ‡ΊπŸ‡°Lesia Tsurenko 6-1 7-5 W
2024-08 Us Open R32 πŸ‡­πŸ‡·Donna Vekic 7-5 6-4 L
2024-08 Cleveland R32 πŸ‡―πŸ‡΅Moyuka Uchijima 6-0 1-6 6-1 W
2024-08 Cleveland QF πŸ‡¨πŸ‡ΏKaterina Siniakova 1-6 6-3 6-4 L
2024-08 Cleveland R16 πŸ‡ͺπŸ‡ΈSara Sorribes Tormo 6-3 6-2 W

ELO Rating History