← Back to Tennis.US

πŸ‡·πŸ‡ΊMaria Sharapova WTA

RUS | R-handed | 188 cm

1914
Overall ELO
1668
Hard Court
1717
Clay Court
1529
Grass Court
Predict a Match with Maria

Career Statistics

36
Titles
5
Grand Slams
608-176
Win-Loss
77.6%
Win Rate

Surface Performance

Hard
361-113
76.2%
Clay
148-35
80.9%
Grass
81-21
79.4%

Recent Form

DateTournamentRoundOpponentScore
2020-01 Australian Open R128 πŸ‡­πŸ‡·Donna Vekic 6-3 6-4 L
2020-01 Brisbane R32 πŸ‡ΊπŸ‡ΈJennifer Brady 3-6 6-1 7-6(3) L
2019-08 Us Open R128 πŸ‡ΊπŸ‡ΈSerena Williams 6-1 6-1 L
2019-08 Cincinnati R64 πŸ‡ΊπŸ‡ΈAlison Riske Amritraj 6-3 7-6(4) W
2019-08 Cincinnati R32 πŸ‡¦πŸ‡ΊAshleigh Barty 6-4 6-1 L
2019-08 Toronto R64 πŸ‡ͺπŸ‡ΈAnett Kontaveit 4-6 6-3 6-4 L
2019-07 Wimbledon R128 πŸ‡«πŸ‡·Pauline Parmentier 4-6 7-6(4) 5-0 RET L
2019-06 Mallorca R16 πŸ‡©πŸ‡ͺAngelique Kerber 6-2 6-3 L
2019-06 Mallorca R32 πŸ‡ΈπŸ‡°Viktoria Hruncakova 7-6(8) 6-0 W
2019-01 St. Petersburg R16 πŸ‡·πŸ‡ΊDaria Kasatkina W/O L

ELO Rating History