← Back to Tennis.US

πŸ‡¨πŸ‡ΏLucie Safarova WTA

CZE | L-handed | 177 cm

1770
Overall ELO
1624
Hard Court
1557
Clay Court
1589
Grass Court
Predict a Match with Lucie

Career Statistics

7
Titles
0
Grand Slams
367-284
Win-Loss
56.4%
Win Rate

Surface Performance

Hard
216-175
55.2%
Clay
104-75
58.1%
Grass
36-28
56.2%

Recent Form

DateTournamentRoundOpponentScore
2018-09 Quebec City R32 πŸ‡ΉπŸ‡ΊOns Jabeur 7-6(4) 3-6 7-5 L
2018-08 US Open R64 πŸ‡¦πŸ‡ΊAshleigh Barty 7-5 6-3 L
2018-08 US Open R128 πŸ‡­πŸ‡·Petra Martic 6-4 6-4 W
2018-08 Montreal R64 πŸ‡¦πŸ‡ΊDaria Saville 4-6 6-4 7-5 W
2018-08 Montreal R32 πŸ‡©πŸ‡ͺJulia Goerges 2-6 6-4 6-3 L
2018-07 Wimbledon R32 πŸ‡·πŸ‡ΊKate Makarova 4-6 6-4 6-1 L
2018-07 Wimbledon R64 πŸ‡΅πŸ‡΄Agnieszka Radwanska 7-5 6-4 W
2018-07 Wimbledon R128 πŸ‡ΊπŸ‡°Kateryna Bondarenko 6-4 6-4 W
2018-06 Mallorca R16 πŸ‡§πŸ‡±Victoria Azarenka 6-3 6-4 W
2018-06 Mallorca R32 πŸ‡ΊπŸ‡°Marta Kostyuk 6-4 7-5 W

ELO Rating History