← Back to Tennis.US

πŸ‡·πŸ‡ΊEkaterina Alexandrova WTA

RUS | R-handed | 175 cm

1875
Overall ELO
1695
Hard Court
1506
Clay Court
1673
Grass Court
Predict a Match with Ekaterina

Career Statistics

5
Titles
0
Grand Slams
193-151
Win-Loss
56.1%
Win Rate

Surface Performance

Hard
127-93
57.7%
Clay
35-42
45.5%
Grass
31-16
66.0%

Recent Form

DateTournamentRoundOpponentScore
2024-10 Wuhan R16 πŸ‡ΊπŸ‡ΈHailey Baptiste 6-1 6-1 W
2024-10 Wuhan R32 πŸ‡·πŸ‡ΊAnna Kalinskaya 6-4 6-7(2) 6-1 W
2024-10 Wuhan R64 πŸ‡ΊπŸ‡ΈSofia Kenin 6-1 4-6 6-4 W
2024-10 Wuhan QF πŸ‡¨πŸ‡­Xin Yu Wang 4-6 7-5 7-6(6) L
2024-09 Beijing R64 πŸ‡ΈπŸ‡°Rebecca Sramkova 5-7 6-4 6-3 L
2024-09 Seoul R16 πŸ‡·πŸ‡ΊPolina Kudermetova 6-2 7-5 L
2024-09 Seoul R32 πŸ‡ΊπŸ‡ΈVarvara Lepchenko 7-5 3-6 6-0 W
2024-08 Us Open R64 πŸ‡ΊπŸ‡ΈIva Jovic 4-6 6-4 7-5 W
2024-08 Us Open R32 πŸ‡§πŸ‡±Aryna Sabalenka 2-6 6-1 6-2 L
2024-08 Us Open R128 πŸ‡§πŸ‡¬Viktoriya Tomova 6-7(4) 6-0 7-5 W

ELO Rating History