← Back to Tennis.US

πŸ‡ΊπŸ‡ΈCatherine Cartan Bellis WTA

USA | R-handed

1666
Overall ELO
1615
Hard Court
1536
Clay Court
1515
Grass Court
Predict a Match with Catherine

Career Statistics

0
Titles
0
Grand Slams
40-36
Win-Loss
52.6%
Win Rate

Surface Performance

Hard
31-29
51.7%
Clay
6-5
54.5%
Grass
3-2
60.0%

Recent Form

DateTournamentRoundOpponentScore
2020-09 Roland Garros R128 πŸ‡ΊπŸ‡ΈBernarda Pera 7-6(3) 6-1 L
2020-08 Us Open R64 πŸ‡ΊπŸ‡ΈJennifer Brady 6-1 6-2 L
2020-08 Us Open R128 πŸ‡©πŸ‡ͺTamara Korpatsch 6-7(13) 6-3 6-2 W
2020-08 Cincinnati R32 πŸ‡§πŸ‡±Aryna Sabalenka 6-7(1) 6-4 7-5 L
2020-08 Cincinnati R64 πŸ‡«πŸ‡·Oceane Dodin 6-2 3-6 7-6(1) W
2020-08 Lexington QF πŸ‡¨πŸ‡­Jil Teichmann 6-2 6-4 L
2020-08 Lexington R32 πŸ‡ΊπŸ‡ΈFrancesca Di Lorenzo 6-1 6-2 W
2020-08 Lexington R16 πŸ‡ΊπŸ‡ΈJessica Pegula 6-3 6-2 W
2020-01 Australian Open R32 πŸ‡§πŸ‡ͺElise Mertens 6-1 6-7(5) 6-0 L
2020-01 Australian Open R128 πŸ‡©πŸ‡ͺTatjana Maria 6-0 6-2 W

ELO Rating History