← Back to Tennis.US

πŸ‡ΊπŸ‡°Anhelina Kalinina WTA

UKR | R-handed | 179 cm

1691
Overall ELO
1555
Hard Court
1632
Clay Court
1504
Grass Court
Predict a Match with Anhelina

Career Statistics

0
Titles
0
Grand Slams
81-86
Win-Loss
48.5%
Win Rate

Surface Performance

Hard
42-54
43.8%
Clay
29-21
58.0%
Grass
10-11
47.6%

Recent Form

DateTournamentRoundOpponentScore
2024-09 Beijing R128 πŸ‡ΈπŸ‡°Rebecca Sramkova 6-4 6-0 L
2024-09 Guadalajara R32 πŸ‡²πŸ‡ͺRenata Zarazua 6-1 3-6 6-1 L
2024-08 Us Open R128 πŸ‡«πŸ‡·Oceane Dodin 6-1 3-6 6-1 W
2024-08 Us Open R64 πŸ‡ΊπŸ‡°Elina Svitolina 6-1 6-2 L
2024-08 Monterrey R32 πŸ‡·πŸ‡ΊErika Andreeva 6-1 6-4 L
2024-08 Cincinnati R64 πŸ‡©πŸ‡°Caroline Wozniacki 6-2 6-4 L
2024-07 Prague R32 πŸ‡¨πŸ‡ΏSara Bejlek 7-5 6-7(7) 6-2 W
2024-07 Prague R16 πŸ‡«πŸ‡·Elsa Jacquemot 7-5 3-6 6-2 W
2024-07 Prague QF πŸ‡΅πŸ‡΄Magdalena Frech 2-6 6-0 6-1 L
2024-07 Wimbledon R128 πŸ‡¦πŸ‡·Elina Avanesyan 6-2 6-3 L

ELO Rating History